- Female
- seguida por 0 people
Actualizaciones Recientes
- Europe System Integration Market Insights, Opportunities, and Competitive Landscape AnalysisMarket Recent DevelopmentThe Europe System Integration market has continued to expand as enterprises increasingly adopt integrated IT solutions to enhance operational efficiency and decision-making capabilities. In 2025, significant developments include the growing adoption of AI-powered and cloud-based integration platforms, which provide real-time analytics, process automation, and predictive...0 Commentarios 0 Acciones 64 ViewsPlease log in to like, share and comment!
- Southeast Asia ERP Software Market Size, Share | Growth Report [2035]Southeast Asia ERP Software Market: Comprehensive Overview & Future Outlook Market Overview As per MRFR Analysis, the Southeast Asia ERP Software Market is projected to grow from USD 0.80 Billion in 2025 to USD 1.50 Billion by 2034, with a CAGR of 7.20% during the forecast period. The market was valued at USD 0.75 Billion in 2024. Key drivers include...0 Commentarios 0 Acciones 502 Views
- Facility Management Market Size, Share & Trends | Report [2032]Market Overview As per MRFR Analysis, the Facility Management Market is projected to grow from USD 52.01 billion in 2024 to USD 102.8 billion by 2032, with a CAGR of 8.89% during the forecast period. The market was valued at USD 47.2 billion in 2023. Key drivers include increased demand for cloud-based solutions, rising industrialization in developing...0 Commentarios 0 Acciones 615 Views
- Third Party Risk Management Market Size, Share | Growth Trends - 2035Market Overview As per MRFR Analysis, the Third Party Risk Management Market was valued at 5.09 USD Billion in 2023 and is projected to grow to 10.5 USD Billion by 2035, with a CAGR of 6.22% from 2025 to 2035. The market is driven by increasing regulatory compliance requirements, growing incidences of cyber threats, and the adoption of digital...0 Commentarios 0 Acciones 598 Views
- Tokenization Market Size, Share, Trends | Growth [2035]Market Overview As per MRFR Analysis, the Tokenization Market is poised for significant growth, driven by the increasing need for data security and compliance with regulations. The market is expected to expand from 3.75 USD Billion in 2025 to 15 USD Billion by 2035, reflecting a CAGR of 13.42% during the forecast period. Key sectors such as finance,...0 Commentarios 0 Acciones 609 Views
- Digital Transformation in Healthcare Market Size, Share, Trends | Growth [2032]Market Overview As per MRFR Analysis, the Digital Transformation in Healthcare Market was valued at USD 165.9 billion in 2022 and is projected to reach USD 1183.2 billion by 2030, growing at a CAGR of 32.40% from 2024 to 2032. The market is driven by increased demand for digital products and services, particularly connected health technologies, and government...0 Commentarios 0 Acciones 608 Views
- Application Management Services Market Size, Share, Trends | Growth [2032]Market Overview According to MRFR, the AMS market was valued at USD 18.7 billion in 2023, growing to USD 22.6 billion in 2024, with a projected reach of USD 105.3 billion by 2032, representing a CAGR of 21.2% . Another source (ResearchAndMarkets via GSW) estimates the 2024 market size at USD 54.3 billion, expected to rise to USD 149.7 billion by...0 Commentarios 0 Acciones 613 Views
- Cloud ERP Market Size, Share, Trends | Growth [2035]Market Overview As per MRFR Analysis, the Cloud ERP Market is projected to grow significantly, driven by the increasing adoption of cloud-based solutions for operational efficiency and flexibility. The market is expected to expand from 48.36 USD Billion in 2025 to 120 USD Billion by 2035, reflecting a compound annual growth rate (CAGR) of 8.61% during the...0 Commentarios 0 Acciones 600 Views
- Data Center Service Market Size, Industry Share | Forecast [2025-2035]Market Overview In 2024 the Global Data Center Service Market was valued at approximately. the Data Center Service Market was valued at 55.66 USD Billion in 2023 and is projected to grow to 150 USD Billion by 2035, with a CAGR of 8.61% from 2025 to 2035. The market is driven by increasing demand for cloud services, enhanced data security, and the...0 Commentarios 0 Acciones 505 Views
- Digital Transformation Market Size, Share | Growth Trends - 2035Market Overview The global digital transformation market is In contrast, MRFR’s projections were more conservative—forecasting a USD 455.2 billion market in 2023 growing at 6.78% CAGR, to reach roughly USD 1000 Billion by 2035 . Regardless, consensus points to intense and sustained digital investment globally. Get a sample PDF of the...0 Commentarios 0 Acciones 281 Views
Quizás te interese…