- Female
- Followed by 0 people
Recent Updates
- Laser Smoke Detector Market Size | Forecast Report, 2032Market Overview The global laser smoke detector market is experiencing strong momentum, with projections of a CAGR of 6.85% between 2023 and 2033, and total market size anticipated to grow from approximately USD 1.18 Billion in 2023 to around USD 2.5 billion by 2032 . These detectors use focused laser beams and advanced optics to detect early-stage smoke with...0 Comments 0 Shares 221 ViewsPlease log in to like, share and comment!
- Game API Market Size, Share | Growth Report [2032]Game API Market Overview The global Game API Market—encompassing Authentication, Multiplayer, Monetization, Analytics, Cloud, Voice, and AR/VR APIs—is poised for significant expansion. According to Market Research Future (MRFR), it is projected to grow at a CAGR of 11.81% between 2024 and 2032, reaching approximately USD 6.4 billion by 2032 This growth is...0 Comments 0 Shares 357 Views
- Malware Protection Market Size, Share, Trends, Growth | Forecast [2032]Market Overview The Malware Protection Market encompasses software and services designed to detect, prevent, and mitigate malicious software like viruses, ransomware, Trojans, and spyware. According to Market Research Future (MRFR), the market is forecast to hit USD 78.5 billion by 2032, growing steadily from its current valuation (2024) driven by escalating cyber threats,...0 Comments 0 Shares 257 Views
- Magic Wall Interactive Surfaces Market Size | Forecast Report, 2032Market Overview The Magic Wall Interactive Surfaces Market comprises innovative large-format touch, gesture, and camera-enabled surfaces used in spaces like retail, education, healthcare, and entertainment. As of 2023, it was valued at approximately USD 5.92 Billion, and is projected to soar to 12.5 Billion by 2032, driven by a 8.65% CAGR between 2024 and...0 Comments 0 Shares 232 Views
- Lighting‑as‑a‑Service Market Size, Share | Growth Trends - 2032Lighting‑as‑a‑Service Market: 2025 Outlook and Strategic Insights Market Overview Lighting‑as‑a‑Service (LaaS) is a pay-per-use model offering lighting hardware, software, installation, financing, and maintenance through ongoing subscription contracts instead of upfront purchases . In 2024, the global LaaS market size valued at 2.01 USD Billion in 2022 and...0 Comments 0 Shares 41 Views
- Digital Trust Market Size, Share, Trends | Growth [2032]Digital Trust Market: An In‑Depth 2025 Analysis & Future Outlook 🌐 Market Overview The global Digital Trust Market safeguards interactions and transactions across digital landscapes—covering authentication, encryption, fraud detection, digital identity and more. In 2023 it was worth an estimated USD 309.8 billion, and projections peg its value at USD 767.05 billion...0 Comments 0 Shares 49 Views
- India Cyber Security Market Size, Share & Trends | Report [2035]India Cyber Security Market Overview The India Cyber Security Market was valued at USD 8.76 billion in 2023 and, according to Market Research Future (MRFR), is expected to surge to USD 46.93 billion by 2035, growing at a remarkable 14.853% CAGR from 2025 to 2035 . Complementing this, Coherent Market Insights forecasts the market...0 Comments 0 Shares 75 Views
- Microgrid as a Service Market Size, Forecast, 2032Market Overview The global Microgrid as a Service (MaaS) market was valued at around USD 2.47 billion in 2024, and is forecast to expand to approximately USD 7.55 billion by 2032, at a strong compound annual growth rate (CAGR) of ~14.96% ([turn0search6]turn0search8). Grand View Research projects a market size of USD 6.56 billion by 2030, growing at 14.8%...0 Comments 0 Shares 228 Views
- Farming as a Service Market Size, Share & Trend | Growth Analysis Report [2032]Market Overview The global Farming as a Service (FaaS) market was valued at around USD 4.91 billion in 2025, and is forecast to grow to USD 17.71 billion by 2034, at a robust CAGR of ~15.30% between 2025–2034 . Growth is enabled by rising adoption of drones, IoT sensors, AI-powered advisory, and precision agriculture among smallholders and...0 Comments 0 Shares 230 Views
- Data Recovery Software Market Size, Share | Growth Trends - 2032Market Overview The global Data Recovery Software Market is witnessing rapid expansion. As of 2024, estimates vary—MRFR values the market at approximately USD 8.03 billion, forecasting growth at a CAGR of 9.73% through 2032 . Verified Market Research reports size of USD 5.5 billion in 2024, projecting USD 12.8 billion by...0 Comments 0 Shares 126 Views
More Stories